| Management number | 216813995 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216813995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810063940300 |
|---|---|
| Size | 32 Ounce (Pack of 1) |
| Flavor | Brown allulose |
| Item Form | Crystal |
| Specialty | Sugar Free |
| Brand Name | KEYSTONE PANTRY |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Keystone Pantry |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Diabetic |
| Item Package Weight | 0.93 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form