| Management number | 214872702 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 214872702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | NE76-Black |
|---|---|
| Brand Name | Yworlln |
| Model Name | NE70 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Yworlln |
| Model Number | NE70 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Additional Features | 6 Modes Translator Headphones, AI Translation Earbuds Real Time, Supports 165 Languages, with Touch LED Screen |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 Month |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Learning, Entertainment, Travel, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form