| Management number | 217837495 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217837495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 20L |
|---|---|
| Color | Sapphire Blue |
| Theme | Beach |
| Pattern | Letter Print |
| Fit Type | Standard Backpack Fit |
| Brand Name | Piscifun |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Fishing, Kayaking ,Boating |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 26.3 Ounces |
| School Type | High School |
| Manufacturer | Piscifun |
| Style Number | BG004 |
| Material Type | Polyethylene (PE) |
| Product Style | 20l |
| Item Type Name | carrierbagcase |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | 500D PVC |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Roll Top |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Piscifun BG004-D-20 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 6.5 Inches |
| Other Special Features of the Product | Double Shouldered Straps, Lightweight, Net Bag, Photo & ID Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form