| Management number | 217421858 | Release Date | 2026/04/19 | List Price | $9.32 | Model Number | 217421858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your contemporary decor with this sleek and modern three-legged brushed nickel table lamp. This table lamp seamlessly combines form and function, providing both a stylish statement piece and a practical lighting solution for your modern living space.
| UPC | 810137504544 |
|---|---|
| Color | Black |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Simple Designs |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Shade Color | black |
| Switch Type | Rotary |
| Finish Types | Metal |
| Manufacturer | All the Rages Inc |
| Model Number | LT1156-BLK |
| Power Source | unspecified |
| Shade Height | 16.19 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | unspecified |
| Item Type Name | Table Lamp |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.81"D x 11.81"W x 19.69"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form